| Pizza | Cheese | Toppings |
|---|---|---|
| Traditional (Round) |
||
| Small (8 slices) | $9.99 | $1.00 ea |
| Medium (8 slices) | $10.99 | $1.50 ea |
| Large (12 slices) | $14.99 | $2.25 ea |
| Pan (The Original Crispy Square) |
||
| Small (6 pieces) | $9.99 | $1.00 ea |
| Large (10 pieces) | $14.99 | $2.25 ea |
| Party Tray (20 pieces) | $25.99 | $3.50 ea |
| Ultra Thin Crispy (No crust, Toppings to the edge) |
||
| Medium (8 slices) | $10.99 | $1.50 ea |
| Large (12 slices) | $14.99 | $2.25 ea |
| Gluten Free (Cauliflower Crust) |
||
| 10″ Pie | $13.99 | $1.00 ea |
| Toppings: Pepperoni, Sausage, Ham, Bacon, Mushrooms, Anchovies, Red Onions, Green Peppers, Banana/Jalepeno Peppers, Fresh Tomatoes, Black Olives, Pineapple, Spinach, Artichoke Hearts, & Extra Cheese | ||
| Specialty Pizza | Sm | Md | Lg |
|---|---|---|---|
| Traditional: | $14.99 | $16.99 | $22.99 |
| Ultra Thin: | $16.99 | $22.99 | |
| Pan Pizza: | $14.99 | $22.99 | |
| Party Tray: $39.99 | |||
| Blitzburgh Cheese Steak | |||
| White pizza with cheese, shaved steak, red onion, green pepper, and mushrooms | |||
| Buffalo Chicken | |||
| Our special hot sauce covered in cheese and topped with grilled buffalo chicken | |||
| California Vegetarian | |||
| Our special California garlic sauce with cheese, spinach, fresh tomatoes, artichokes, red onion, and olives | |||
| Chicken Bacon Ranch | |||
| White pizza with ranch dressing, cheese, loads of bacon, and grilled chicken | |||
| The Linebacker | |||
| Champ’s pizza sauce with cheese, loads of bacon, sausage, pepperoni, and ham | |||
| Champion | |||
| Champ’s pizza sauce with cheese, pepperoni, red onion, green pepper, sausage, olives, and ham | |||
| BBQ Chicken | |||
| Our special BBQ sauce covered in cheese, bacon, onion, and grilled chicken | |||
| Calzones | Cheese Only | Toppings |
|---|---|---|
| Calzone | $10.99 | $1.50 ea |
| Junior Calzone | $9.99 | $1.00 ea |
| Freshly baked pizza dough stuffed with cheese and your favorite toppings. Champ’s pizza sauce on the side | ||
| Pizza sauce, ranch, or garlic available for dipping. | ||
| Wings | QTY: 6 | QTY: 12 |
|---|---|---|
| Wing Dust Rub | $7.99 | $14.99 |
| Jacked-up seasoned salt | ||
| Garlic Butter Rub | $7.99 | $14.99 |
| Savory garlic butter rub | ||
| G Street Rub | $7.99 | $14.99 |
| Savory combination of deep South spices with a slight kick | ||
| Cajun Rub | $7.99 | $14.99 |
| Distinctive New Orleans spices with a solid kick | ||
| Chipotle Rub | $7.99 | $14.99 |
| Solid smoky flavor with the hottest bang for your buck | ||
| Wet Wings | $7.99 | $14.99 |
| Sauces: Ranch, Honey Mustard, Garlic Butter, Garlic Parmesean, BBQ, Mild Buffalo, Hot Ranch, Hot BBQ, Hot Buffalo | ||
| Blue Cheese dressing or hot sauce available on the side | ||
| Boneless Wings | QTY: 8 | QTY: 16 |
|---|---|---|
| Boneless Wings | $8.99 | $14.99 |
| Sauces: Ranch, Honey Mustard, Garlic Butter, Garlic Parmesean, BBQ, Mild Buffalo, Hot Ranch, Hot BBQ, Hot Buffalo | ||
| Bread Sticks | QTY: 6 | QTY: 12 |
|---|---|---|
| “Ziggy” Sticks | $5.99 | $9.99 |
| Freshly baked bread sticks covered in grated cheese and served with choice of dipping sauce | ||
| Cheesy Sticks | $6.99 | $11.99 |
| Cheese baked on top | ||
| Cheesy Bacon Sticks | $8.99 | $12.99 |
| Cheese & bacon baked on top | ||
| Rolls | QTY: 7 | QTY: 14 |
|---|---|---|
| Rolls (Cheese Only) | $8.99 | $11.99 |
| Generous amounts of cheese and toppings of your choice layered on fresh dough, rolled, cut and baked to perfection | ||
| Additional toppings | $1.00 | $1.50 |
| Hoagies & Wedges | 6″ | 12″ |
|---|---|---|
| Meatball | $6.99 | $12.99 |
| Italian meatballs baked in Champ’s pizza sauce, smothered with cheese, then baked again | ||
| Italian (Reg. or Spicy) | $6.99 | $12.99 |
| Salami, ham (spicy capicola) and cheese, baked, then topped with red onion, lettuce, tomato and dressing | ||
| Buffalo Chicken | $6.99 | $12.99 |
| Grilled chicken tossed in our hot Buffalo sauce served on a bun with cheese then baked | ||
| Blitzburgh Cheese Steak | $6.99 | $12.99 |
| Steak, red onion, green pepper in garlic butter, then double baked with cheese | ||
| Smoked Turkey | $6.99 | $12.99 |
| Smoked Turkey with cheese, topped with lettuce, tomatoes, red onion and mayo | ||
| Add bacon for an additional | $1.00 | $2.00 |
| Gyros | |
|---|---|
| Gyro | $11.99 |
| Sliced gyro meat served with lettuce, tomato, red onion and tzatziki sauce on pita bread | |
| Salads | Small | Large |
|---|---|---|
| Garden Salad | $6.99 | $9.99 |
| Romaine lettuce, red onion, tomatoes, green peppers black olives and croutons with your choice of dressing | ||
| Caesar Salad | $6.99 | $9.99 |
| Ceasar Saldad (with Chicken) | $8.99 | $13.99 |
| Romaine lettuce, parmesan cheese, croutons and red onion with Caesar dressing | ||
| Greek Salad | $8.99 | $13.99 |
| Romaine lettuce, feta cheese, greek olives, pepperoncini, tomatoes, sliced beets and onion with your choice of dressing | ||
| Chicken Salad | $8.99 | $13.99 |
| Romaine lettuce, red onion, tomatoes, olives, cheese, croutons, topped with grilled chicken and your choice of dressing | ||
| Buffalo Chicken Salad | $8.99 | $13.99 |
| Romaine lettuce, red onion, tomatoes, cheese, croutons, topped with buffalo grilled chicken and your choice of dressing | ||
| Grilled Steak Salad | $8.99 | $13.99 |
| Romaine lettuce, red onion, tomatoes, cheese, croutons, topped with shaved steak and your choice of dressing | ||
| Loaded Champs Salad | $8.99 | $13.99 |
| Romaine lettuce, red onion, tomatoes, croutons, ham, salami, cheese with your choice of dressing | ||
| Dressings: Buttermilk Ranch, Chunky Blue Cheese, Caesar, Classic Italian, Balsamic Vinaigrette, and Greek | ||
| Add Chicken (grilled or breaded) | $2.00 | $4.00 |
| Beverages | 20 oz. | 64 oz. |
|---|---|---|
| Coke, Diet Coke, Dr. Pepper, Lemonade, Sprite, and Bottled Water | $2.49 | $3.99 |
Specials
Enjoy great pizza and save some money. View our most recent flyer below:
Champs Flyer 2026
(updated August 2024)
Also, check out the latest events and specials posted on Facebook.

